| Lecture | PPT |
| Introduction to MMID | X |
| Intro I: virus structure and classification | X |
| Intro II: laboratory virology | X |
| Intro III: pathogenesis & genetics | X |
| DNA viruses I: papillomaviruses | X |
| DNA viruses II: adeno, parvo and polyomaviruses | X |
| (-) RNA viruses I: influenza virus | X |
| (-) RNA viruses II: measles, mumps, parainfluenza and respiratory syncytial viruses | X |
| (-) RNA viruses III: rhabdovirus (rabies) and reoviruses (rotavirus, diarrhea) | X |
| (+) RNA viruses I: enteroviruses, rhinoviruses | X |
| (+) RNA viruses II: rubella, encephalitis | X |
| (+) RNA viruses III: hepatitis | X |
| Clinical correlation: diarrhea | X |
| Clinical correlation: hepatitis | X |
| Reverse transcribing viruses I: hepatitis B | X |
| Reverse transcribing viruses II: HIV | X |
| Clinical correlation: AIDS | X |
| DNA viruses III: herpes | X |
| Clinical correlation: herpes | X |
| Clinical correlation: congenital infections | X |
| Infection control and bioterrorism | X |
| Emerging infections | X |
| Summary | X |
| Introduction to Bacteriology | X |
| Bacterial Genetics | X |
Bacterial Pathogenesis 1
| X |
| Bacterial Pathogenesis 2
| X |
| Bacterial Classification | X |
| Classification and Disease | X |
| Sepsis | X |
| URI Organisms | X |
| LRT Organisms | X |
| URI-Strep | X |
| Otitis, Sinusitis, Meningitis Organisms | X |
| Enteric Organisms and Infections 1 | X |
| Otitis and Sinusitis Infections | X |
| Enteric Organisms and Infections 2 | X |
| Enteric infections | X |
| Zoonoses | X |
| Skin Pathogens | X |
| No MMID |
|
| STD Video | X |
| STD Infections | X |
| Mycology 1 | X |
| Mycology 2 | X |
| Parasites 1 Entamoeba page Ascaris page | X |
| Parasites 3 | X |